Maeda MC 104C
Features:
- 0.995 Ton Max capacity
- 5.5m Max Working Height
- Slim Body (600mm)
- Low Ground Pressure
- Manoeuvrability & Stability
- Hydrostatic Transmission
- Rubber Tracks
- Remote Control
Specification
- Model Details
- Total Rated Load
- Working Range Chart
- Brochure Download
Model | Maeda Spider Crane MC-104C | |||
| Crane capacity | 995kg x 1.1m | |||
| Max. working radius | 5.1m x 200kg | |||
| Max. lifting Height | 5.5m x 650kg | |||
| Hook speed | 3.2m / min (4 falls, 3rd layer) | |||
| Wire rope | IWRC 6 x Fi (29) Φ 6mm x 39m | |||
| Telescopic system | Boom length | 1.85 m – 5.30m | ||
| Telescoping Speed | 3.45m / 20 sec | |||
| Boom type | Fully automatic 4-section pentgonal | |||
| Derricking angle / time | 0-75° / 11 sec | |||
| Slewing System | 360° continuous / 1.3 rpm | |||
| Outrigger type | 4 Multi position box type with lock valves | |||
| Travel system type Travel speed Gradability Crawler ground length x width Ground pressure | Hydrostatic type, stepless forward and reverse 0-1.9km/h 20° 1044mm x 180mm (tracked dimensions) 0.29kgf/cm² | |||
| Engine | Model | Kubota GH280-E-GCLSY-ME1 | ||
| Max. output | 4.9Kw / 1800rpm | |||
| Starting method | Electric | |||
| Motor | Fully enclosed fan cooled motor, 5.5kW 4P 400V | |||
| Size: (Length x Width x Height) | 2160mm x 600mm x 1305mm | |||
| Machine weight | 1050kg | |||
| Standard Equipment: | Remote Control Working Light Hour-Meter 4-fall hook block Black rubber tracks | |||
| Optional Equipment | White rubber tracks Single fall hook Two fall hook Loadwise safe indicator Wireless radio remote control | |||
1.85m boom | 3.00m boom | 4.15m boom | 5.30m boom | ||||
| Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) |
| <1.1 | 995 | <1.1 | 995 | <1.8 | 820 | <2.4 | 650 |
| 1.3 | 980 | 1.3 | 980 | 2.0 | 750 | 2.5 | 620 |
| 1.5 | 890 | 1.5 | 890 | 2.5 | 620 | 2.8 | 550 |
| 1.65 | 790 | 2.0 | 750 | 2.8 | 550 | 3.0 | 500 |
| 2.5 | 620 | 3.0 | 500 | 3.5 | 380 | ||
| 2.8 | 550 | 3.5 | 380 | 4.0 | 300 | ||
| 3.95 | 300 | 4.5 | 250 | ||||
| 5.1 | 200 | ||||||

