Maeda MC 405C
Features:
- 500kg Pick & Carry Duty
- Fly Jib Capabilities
- Sheaves Protected Inside Boom
- Variable (Hi/Lo) Travel Speeds
- Programmable Moment Limiter
- Hydrostatic Transmission
- Centralised Controls
- 4 Fall / 2 Fall Hook Block
- Automatic Hook Stowage System
- Tilt Sensor/Alarm
- Powerful Two Speed Winch & Hydraulic Disc Brake
- Remote Control
Specification
- Model Details
- Total Rated Load
- Working Range Chart
- Brochure Download
Model | Maeda Mini Crane MC-405C | |||
| Crane capacity | 3.83t x 2.7m | |||
| Max. working radius | 16m x 210kg | |||
| Max. lifting Height | 16.8m x 1130kg (20.7m x 520kg with Fly Jib) | |||
| Hook speed | 18m / min. (4 falls, 4th layer) | |||
| Single line speed | 72m / min. (4th layer) | |||
| Hoist rope | IWRC 6 x WS(26) Φ 8mm x 92m | |||
| Telescopic system | Boom length | 4.735m – 16.475m | ||
| Telescoping Speed | 11.7m / 41.3sec | |||
| Boom type | Fully automatic 5 section pentagonal telescopic boom | |||
| Hoist angle / speed | 0° – 80° / 17 sec | |||
| Slewing System | 360° continuous / 2.5 rpm | |||
| Outrigger type | Extension and set up by direct acting hyraulic cylinders | |||
| Max extended dimensions | (Length) 5786mm x (Front) 5118mm x (Rear) 5520mm | |||
| Travel system | Drive | Hydraulic motor driven, stepless speed changer | ||
| Travel speed | 0 – 3.3 km/h | |||
| Gradability | 20º | |||
| Crawler ground length x width | 2100mm x 320mm | |||
| Ground pressure | 0.50kgf / cm2 (0.52kgf / cm2 CRM(E)) | |||
| Engine | Model | Yanmar 3TNV88-BPMB | ||
| Type | 3 cylinder water cooled diesel | |||
| Rated output | 21.4kw / 2400min | |||
| Starting method | Electric | |||
| Fuel tank / capacity | Diesel/60L | |||
| MC305-2 CRME Type | Totally enclosed fan-cooled motor | |||
| MC305-2 CRME Size | 7.5kw, 4P 380V | |||
| Remote Control System Type | Cable remote controller, micro-speed mode, load display for transmitter, outrigger operation | |||
| Length x Width x Height | 4980mm x 1380mm x 1980mm | |||
| Weight MC305-2 CRM | 5600kg | |||
| Weight MC305-2 CRM(E) | 5750kg | |||
| Standard Equipment: | Overwind protection, load indicator, hydraulic safety valve, wire rope latch, level, machine body inclination alarm, EMO switch, travel lock lever, outrigger interlock device, moment limiter, rotary lamp, 4-fall / 2-fall hook block. | |||
| Optional Equipment | Radio remote control, white rubber tracks, single fall hook, 500kg searcher hook, fly jib. | |||
4.735m/7.695m boom | 10.665m boom | 13.565m boom | 16.475m boom | ||||
| Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) |
| <2.7 | 3830 | 3.5 | 3030 | 4.0 | 2230 | 5.0 | 1130 |
| 3.0 | 3030 | 4.0 | 2580 | 4.5 | 1930 | 5.5 | 980 |
| 4.5 | 2580 | 5.0 | 2030 | 5.0 | 1730 | 6.0 | 910 |
| 5.0 | 2030 | 6.0 | 1680 | 6.0 | 1400 | 7.0 | 760 |
| 6.0 | 1680 | 7.0 | 1380 | 7.0 | 1180 | 8.0 | 650 |
| 7.0 | 1380 | 8.0 | 1130 | 8.0 | 1030 | 9.0 | 600 |
| 7.25 | 1330 | 9.0 | 880 | 9.0 | 930 | 10.0 | 550 |
| 10.2 | 580 | 10.0 | 830 | 11.0 | 490 | ||
| 11.0 | 690 | 12.0 | 440 | ||||
| 12.0 | 530 | 13.0 | 380 | ||||
| 13.1 | 430 | 14.0 | 320 | ||||
| 15.0 | 260 | ||||||
| 16.0 | 210 | ||||||
