Maeda MC 174C
Features:
- Slim body: 590mm
- 1.72 ton lift capacity
- 5.5m working height
- Programmable moment limiter
- Hydrostatic Transmission
- Rubber Tracks
- High speed winch
- One hand controllable outriggers
Specification
- Model Details
- Total Rated Load
- Working Range Chart
- Brochure Download
Model | Maeda Mini Crane MC-174C | |||
| Crane capacity | 1.72t ×1.0 m | |||
| Max. working radius | 5.17m x 220kg | |||
| Max. lifting Height | 5.5m x 770kg | |||
| Hook speed | 10.9m / min (with 3 layers & 4 falls) | |||
| Wire rope | IWRC 6xFi (29) Ø 6mm x 35m | |||
| Telescopic system | Boom length | 1.83 m – 5.45m | ||
| Telescoping Speed | 3.62 m / 15 sec | |||
| Boomtype | 4-section hydraulically telescoping boom of pentagonal box construction | |||
| Telescopic method | Simultaneous telescoping | |||
| Slewing System | 360º continuous / 2.0 rpm | |||
| Outrigger type | 1 stage with flexible stay damper, 2nd stage with manual pullou, hydraulic cylinder direct acting type | |||
| Outrigger Max. extended width | (lateral) 3,335 x (Front) 3,060 x (Rear) 2,885mm | |||
| Travel system type Travel speed Gradability Crawler ground length Ground pressure Crawler width | Hydraulic motor driven, 2 step speed changer 2.0 – 3.3 km / h 20° 1,044 mm 33.7 Kpa (0.34 kg / cm2) 180 mm | |||
| Engine | Model | Mitsubishi GB400LE | ||
| Max. output | 5.6 KW (9.0 ps) / 1,800min-1 (rpm) | |||
| Starting method | Electric | |||
| Fuel | Petrol | |||
| Fuel tank capacity | 6.0 L | |||
| Overall length x overall width x overall height | 2,000 mm × 590 mm × 1,300 mm | |||
| Machine weight | 1,290 kg | |||
| Standard Equipment | Cable remote control, overwind protection, hydraulic safety valves, working light, hour-meter, 4-fall hook block, black rubber tracks, moment limiter, EMO switch, level and working status lamp | |||
| Optional Equipment | White rubber tracks, single fall hook, two fall hook, 300kg searcher hook and radio remote control, LPG option | |||
1.83m boom | 2.97m boom | 4.21m boom | 5.45m boom | ||||
| Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) | Working Radius (m) | Total Rated Load (kg) |
| <1.0 | 1720 | <1.0 | 1720 | <1.3 | 1320 | <1.7 | 770 |
| 1.3 | 1320 | 1.3 | 1320 | 1.5 | 1120 | 2.0 | 700 |
| 1.55 | 1090 | 1.5 | 1120 | 2.0 | 820 | 2.5 | 660 |
| 2.0 | 820 | 2.5 | 670 | 2.8 | 580 | ||
| 2.5 | 670 | 3.0 | 530 | 3.0 | 530 | ||
| 2.69 | 580 | 3.5 | 420 | 3.5 | 410 | ||
| 3.93 | 370 | 4.0 | 330 | ||||
| 4.5 | 270 | ||||||
| 5.17 | 220 | ||||||

